Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517136 | CAPACITOR | 1 | NS | TRACE TO HONEYWELL WITH SR TECHNICS 8130,2 DAYS DLVR | 485.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| S7E183-113 | PACKING;QUOTING ALT#BACP11J113 | 290 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=50EA** | 2.90 | 50 | 1.90 | 100 | 1.40 | 250 |
| 575776 | RING | 50 | NE | NEW,OEM CERTS/TRACE,STOCK ATL**MOQ=5EA** | 42.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5932338-507 | SHADE ASSY-GREY;QUOTING ALT#122-30026-02009 | 7 | 90 DAYS | OUTRIGHT SALE | NE | NEW,OEM CERTS/TRACE,7EA STOCK EU **MOQ=5EA** ADT QTY 90 DAYS DLVR | 175.00 | 5 | 150.00 | 10 | 125.00 | 50 |
| 522-3120-005 | AMPLIFIER | 1 | SV | 2/02 DUAL TAG,STOCK EU | 750.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AE7013187K0196 | HOSE | 1 | SEE BELOW | OUTRIGHT SALE | NE | OEM 8130 & TRACE; 1EA IN STOCK EU; ADDITIONAL QTY 28 DAYS | 350.00 | 1 | 335.00 | 5 | 285.00 | 10 |
| 522-3120-005 | AMPLIFIER | 1 | SV | FRESH AIRS DUAL,145 TRACE,10 DAYS DLVR | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AN960C1216L | WASHER | 4000 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=500EA** | 0.30 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AN320-6 | NUT | 1500 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA **MOQ=100EA** | 2.25 | 100 | 1.60 | 250 | 1.25 | 500 |
| MS20002-6 | WASHER | 12000 | NE | OEM CERTS/TRACE,STOCK**MOQ=1000EA** | 0.17 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AN960C1216 | WASHER;QUOTING ALT#NAS1149C1290R | 700 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=100EA** | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 12CP | LENS | 7 | SEE BELOW | OUTRIGHT SALE | NE | OEM 8130/TRACE,STOCK HK (3EA) & SIN (4EA) + 25EA ON ORDER ETA 17-JAN-2018 **MOQ=2EA** | 175.00 | 2 | 150.00 | 10 | 125.00 | 25 |
| WF335009 | ELEMENT | 179 | NE | NEW,MFR 8130/TRACE,STOCK EU**MOQ=20EA** | 18.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69890-27 | PACKING | 100 | 3 DAYS | OUTRIGHT SALE | NE | NEW,OEM CERTS/TRACE,STOCK USA *MOQ=20EA** | 15.00 | 20 | 12.00 | 50 | 10.00 | 100 |
| VL1102HS8-128 | PACKING | 200 | NE | NEW,OEM CERTS/TRACE,STOCK AMS**MOQ=30EA** | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69490D128 | PACKING;QUOTING ALT#VL1102HS8-128 | 200 | NE | NEW,OEM CERTS/TRACE,STOCK AMS**MOQ=50EA** | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VL1102HS8-127 | PACKING | 200 | NE | NEW,OEM CERTS/TRACE,STOCK AMS**MOQ=30EA** | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69490D127 | PACKING;QUOTING ALT#VL1102HS8-127 | 200 | NE | NEW,OEM CERTS/TRACE,STOCK EU**MOQ=50EA** | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69490D128 | PACKING | 200 | NE | OEM CERTS/TRACE,STOCK **MOQ=30EA** | 12.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69490D127 | PACKING | 52 | NE | NEW,OEM CERTS/TRACE,STOCK EU**MOQ=10EA** | 17.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69490D127 | PACKING | 40 | NE | NEW,OEM CERTS/TRACE,STOCK AMS**MOQ=10EA** | 20.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034755 | LEAD | 2 | NE | OEM CERTS,10 DAYS DLVR | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034754 | LEAD | 2 | NE | OEM CERTS,10 DAYS DLVR | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034754 | LEAD | 1 | OH | Lufthansa EASA1,STOCK | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69-41730-11 | LANYARD | 1 | NE | MFR 8130 CERTS,STOCK | 400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-25756-28 | NET STANCHION ASSY | 2 | NE | 2 WEEKS DLVR | 3200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-19329-47 | NET STANCHION ASSY | 2 | NE | 2 WEEKS DLVR | 2600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-19329-46 | NET STANCHION ASSY | 2 | NE | 2 WEEKS DLVR | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-19328-26 | NET STANCHION ASSY | 2 | NE | 2 WEEKS DLVR | 1850.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-49629-13 | NET | 1 | NS | DELTA TRACE,5 DAYS DLVR | 650.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 737AS15 | LAMP | 500 | NE | OEM TRACE,7 DAYS DLVR**MOQ=100EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| M6363-8-5 | LAMP;QUOTING ALT# CM327 | 1971 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA**MOQ=100EA** | 1.20 | 100 | 0.70 | 250 | 0.40 | 500 |
| 10-1018-39 | LENS | 10 | NE | MFR CERTS,STOCK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 10-1018-1 | HOUSING ASSEMBLY | 50 | 3-5 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 1000.00 | 1 | 900.00 | 5 | 850.00 | 10 |
| 1383342-1-1 | STARTER | 1 | SV | 2/12 OH ACCESSORY 8130,STOCK USA | 2900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2918224-1 | WASHER-JUMPER | 4 | NS | STOCK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 41739-300 | FLEXJOINT | 1 | NE | MFR CERTS,STOCK | 2400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 600-300 | SEAL;QUOTING PMA ALT# 303300 | 220 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA **NOQ=5EA** | 50.00 | 5 | 45.00 | 10 | 40.00 | 50 |
| MS9967-012 | PACKING | 5700 | 3 DAYS | OUTRIGHT SALE | NE | NEW,OEM CERTS/TRACE,STOCK USA **MOQ=100EA** | 1.90 | 100 | 1.40 | 250 | 1.10 | 500 |
| 673049 | GASKET | 645 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=10EA** | 26.00 | 10 | 24.00 | 25 | 22.00 | 50 |
| 673049 | GASKET;QUOTING ALT# VL1236PW84 | 1200 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=50EA** | 6.50 | 50 | 5.50 | 100 | 4.50 | 250 |
| VL1236PW84 | GASKET | 100 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=50EA** | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VL1236PW84 | GASKET | 200 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=50EA** | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3200-18 | PUMP AND MOTOR | 0 | OH | SOLD | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 383342-1-1 | STARTER | 1 | OH | FRESH 8130-3 DUAL,121 TRACE,7 DAYS LEAD | 4000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1254-3 | BEARING ROD | 90 | NS | TRACE RAYTHEON,STOCK**MOQ=4EA** | 50.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2705574 | PIN | 3 | NS | 121 TRACE,STOCK**MOQ=3EA** | 65.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 380256-1-1 | GTCP85-98D | 1 | SV | FRESH 8130/EASA APS, 145 TRACE, 3 WEEKS DLVR **Full QEC less Generator, Load Valve and Door** | 42500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2918224-1 | WASHER-JUMPER | 4 | NS | 145 TRACE,STOCK**MOQ=2EA** | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | OH | FRESH DUAL,129 TRACE,5 DAYS DLVR**SV-1350** | 2000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2705574 | PIN | 7 | NS | 121 TRACE,STOCK**MOQ=3EA** | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| C22101-165-009 | ROLLER ASSY;QUOTING (FAA/PMA) ALT#C22101-165-009AAR | 1305 | SEE BELOW | OUTRIGHT SALE | NE | MFR CERTS/TRACE; 6EA IN STOCK USA + 1299EA ON ORDER ETA END OF JANUARY | 450.00 | 1 | 425.00 | 5 | 385.00 | 10 |
| RGS2244 | COAT HOOK | 0 | 70 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 70 DAYS LISTED DLVR | 1250.00 | 1 | 1125.00 | 3 | 1000.00 | 5 |
| 3034755 | LEAD | 1 | OH | STOCK | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5004316 | TORQUE TUBE | 1 | NS | 7 DAYS DLVR | 1650.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2918224-1 | WASHER-JUMPER | 42 | NS | 129 TRACE,STOCK**MOQ=2EA** | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| C22101-165-009 | ROLLER ASSY | 5 | 3 DAYS | OUTRIGHT SALE | NE | MFG CERTS/EASA F1/TRACE,STOCK EU (3EA) & HK (2EA) | 1500.00 | 1 | 1350.00 | 3 | 1200.00 | 5 |
| 2705574 | PIN | 7 | NS | 121 TRACE,STOCK**MOQ=3EA** | 45.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | NS | STOCK | 2850.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | SV | FRESH 8130 DUAL,7 DAYS DLVR | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3D0098-6-6 | PIN | 100 | NE | MFR CERTS,STOCK**MOQ=100EA** | 12.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NSA5474-3K7 | NUT SELF LOCK | 4600 | 2 DAYS | OUTRIGHT SALE | NE | MFG CERTS/TRACE,STOCK USA**MOQ=100EA** | 1.95 | 100 | 1.45 | 250 | 1.10 | 500 |
| MS20426AD4-12 | RIVET [LBS] | 44 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA & EU **PRICE PER LB** **MOQ=5LBS** | 50.00 | 5 | 45.00 | 10 | 40.00 | 25 |
| 1254-3 | SPRING ASSY | 1 | NS | OEM TRACE,STOCK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034754 | LEAD | 1 | NS | 121 TRACE,STOCK | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 167726-06-01 | COMPUTER | 1 | SV | 12/02 SMITHS 8130,145 TRACE,STOCK | 8000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 737AS15 | LAMP | 50 | NS | COFC,STOCK**MOQ=50EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4105DA | VALVE | 1 | OH | FRESH 8130-3 DUAL, 121 TRACE, 14 DAYS DLVR | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 737AS15 | LAMP | 50 | NE | MFR CERTS,STOCK UK**MOQ=50EA** | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 168925-06-01 | COMPUTER FMC | 1 | 3 DAYS | OUTRIGHT SALE | SV | 3/14 8130 DUAL,EXW UK | 22000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| C22102-165-009 | ROLLER | 0 | NE | **NO QUOTE** | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 0851JA | PITOT PROBE | 0 | 90 DAYS | OUTRIGHT SALE | NE | OEM FAA RELEASE, 90 DAYS DLVR ** END USER REQ - ONLY FOR COMMERCIAL AND CIVIL AVIATION ** | 4300.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 737AS15 | LAMP | 50 | NE | MFR CERTS,STOCK UK**MOQ=50EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9627B1 | HORN ASSY | 1 | SV | 145 TAG ONLY,STOCK | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 17A5420300 | ACCELEROMETER, ARINC 542,TRI AXIS | 1 | 90 DAYS | OUTRIGHT SALE | NE | FN, OEM 8130, 90 DAYS DLVR | 7400.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 737 | LAMP | 198 | NE | MFR CERTS,STOCK USA 98EA + EU 100EA **MOQ=100EA** | 1.75 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 737AS15 | LAMP | 180 | NE | MFR CERTS,STOCK**MOQ=100EA** | 2.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 10-1042-5 | LENS | 100 | NE | MFR CERTS,STOCK**MOQ=10EA** | 75.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5106WW | LAMP: FLUORESCENT,6W, GE33612 | 600 | 3 DAYS | OUTRIGHT SALE | NE | MFG CERTS/TRACE,GE BRAND,STOCK USA**PACK SIZE 24EA** MOQ=48EA** | 8.00 | 48 | 7.00 | 120 | 5.50 | 240 |
| 8178-1 | BALLAST (BOEING PN S283U008-19) | 140 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA | 3150.00 | 1 | 3000.00 | 5 | 2850.00 | 10 |
| TC200-01 | HARNESS | 4 | 06-NOV-2017 | OUTRIGHT SALE | NE | OEM CERTS/TRACE/EASA F1; 4EA IN STOCK EU; BALANCE TBA | 3600.00 | 1 | 3450.00 | 3 | 3300.00 | 5 |
| 65-25756-28 | NET STANCHION ASSY | 2 | NE | NEW,OEM CERTS/TRACE,4-6 WEEKS | 3500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-19329-47 | NET STANCHION ASSY | 2 | NE | NEW,OEM CERTS/TRACE,4-6 WEEKS | 2800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-19329-46 | NET STANCHION ASSY | 2 | NE | NEW,OEM CERTS/TRACE,4-6 WEEKS DLVR | 2800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65-49629-13 | NET | 1 | NS | 129 TRACE,STOCK USA | 550.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3915180-5503 | GLAND | 5 | NE | NEW,MFR CERTS/TRACE,STOCK USA | 4750.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034755 | LEAD | 1 | NE | FAA 8130-3,STOCK | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | SV | 2000 US AIR TAG,121 TRACE,STOCK | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3915180-5001 | SWIBEL | 1 | OH | 9/96 TURKISH AIRLINES TAG/TRACE,STOCK | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1254-3 | SPRING ASSY | 10 | NS | 129 TRACE,STOCK**MOQ=4EA** | 50.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5004316 | TORQUE TUBE | 1 | OH | 129 TRACE,STOCK | 3200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | OH | 145 TRACE,STOCK | 2000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | OH | 9/10 AIR TIME FAA 8130-3 DUAL,129 TRACE, | 1750.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2101140-3 | CABIN PRESS CONTROLLER | 1 | OH | 2/11L-3 TAG,129 TRACE | 3300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3915180-5503 | GLAND | 1 | OH | 9/10 FAA 8130-3 DUAL BY AIR TIME,129 TRACE | 2300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3923587-5001 | GLAND | 1 | OH | FRESH 8130 DUAL BY AIT TIME,145 TRACE,2 DAYS DLVR | 1600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034754 | LEAD | 1 | NS | JAA,STOCK | 275.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3034755 | LEAD | 1 | NS | JAA,STOCK | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2705574 | PIN | 7 | NS | 8130,OEM TRACE,2 DAYS DLVR**MOQ=4EA** | 50.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2918224-1 | WASHER-JUMPER | 50 | NS | 145 TRACE,2 DAYS DLVR | 250.00 | 0 | 0.00 | 0 | 0.00 | 0 |
