Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3928137-5001 | ACTUATOR | 2 | 2 WEEKS | OUTRIGHT SALE | OH | FRESH DUAL,129 TRACE,2 WEEKS DLVR EXW USA | 4400.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| VTB04540 | BEARING QUOTING PMA S302T001-301 | 30 | NE | FAA/PMA CERTS,STOCK**MOQ=3EA** | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VTB04541 | BEARING QUOTING PMA S302T001-301B | 4 | NE | FAA/PMA CERTS,STOCK**MOQ=4EA** | 75.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| TLN1020-3W | WASHER | 75 | NS | COFC,2 DAYS DLVR**MOQ=75EA** | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| B020081104 | INDICATOR | 1 | SV | FRESH TAG 8130-3 / FAA / EASA ,121 TRACE,3 DAYS DLVR | 2600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4034238-901 | ACCELEROMETER | 1 | SV | FRESH 8130,7 DAYS DLVR | 2400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 003-005-001 | PROBE | 5 | OH | 8/11 TAG 8130-3 / FAA / EASA ,121 TRACE,1 DAYS DLVR | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| B020081104 | INDICATOR | 1 | SV | FRESH 8130,7 DAYS DLVR | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACB30LU4-4 | BOLT; QUOTING BACB30LR4-4 | 0 | NE | NO STOCK | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACB30LU4-6 | BOLT | 50 | 3 WEEKS | OUTRIGHT | NE | MFR CERTS,EXW USA | 5.00 | 50 | 0.00 | 0 | 0.00 | 0 |
| PLT1M-M | TIE CABLE | 1000 | NE | NEW,OEM CERTS/TRACE,STOCK AMS**MOQ=1000EA** | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4034238-901 | ACCELEROMETER | 1 | OH | FRESH CONTINENTAL 8130 DUAL,129 TRACE,7 DAYS DLVR | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9500-001-2 | CIRCUIT BREAKER | 1 | SV | 10/05 8130,STOCK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| T50R | TIE CABLE | 400 | NS | 145 TRACE,STOCK**MOQ=400EA** | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| S412N104-1 | ACTUATOR; QUOTING# SP8593 | 124 | SEE BELOW | OUTRIGHT SALE | NE | MFR CERTS & TRACE; 34EA IN STOCK USA & EU + 90EA ON ORDER ETA 22-FEB-2018 | 650.00 | 1 | 635.00 | 5 | 585.00 | 10 |
| NAS334-11 | BOLT | 100 | NS | 145 TRACE,2 DAYS DLVR**MOQ=10EA** | 25.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| T50R | TIE CABLE | 900 | NS | COFC,STOCK**MOQ=100EA** | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9500-001-2 | CIRCUIT BREAKER 2AMP | 1 | NS | 129 TRACE,STOCK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| B020081104 | INDICATOR QUOTING ALT 7912489-1 | 1 | OH | FRESH FAA 8130-3,145 TRACE,5 DAYS DLVR | 2900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS334-11 | BOLT | 50 | NE | MFR CERTS,STOCK | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9500-001-2 | CIRCUIT BREAKER 2AMP | 4 | NS | AIR NEW ZEALAND TRACE,STOCK NZ | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| RA0M3 | RECEPTACLE QUOTING ERA.0S.303.CLL | 70 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,STOCK USA **MOQ=4EA** | 75.00 | 4 | 50.00 | 10 | 40.00 | 50 |
| DA1-1 | FILTER WATER | 0 | NS | 145 HAMILTON TRACE,STOCK**MOQ=2EA**SOLD**NOTHING ON ILS,CHECK P/N | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4912805-501 | SHIM | 1 | NS | 121 TRACE,STOCK | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| PLI6-9-2 | WASHER | 2 | NS | WITH LACSA 8130,129 TRACE,STOCK**MOQ=2EA** | 75.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9500-001-2 | CIRCUIT BREAKER 2AMP | 1 | NS | 145 TRACE,STOCK | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4912805-501 | SHIM | 4 | NE | BOEING CERTS,2 DAYS DLVR**MOQ=4EA** | 150.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4926524-501 | WASHER | 1 | NS | 145 TRACE,STOCK | 250.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4912805-501 | SHIM | 1 | NS | 145 TRACE,STOCK | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9500-001-2 | CIRCUIT BREAKER 2AMP | 2 | NS | AIRLINE TAG,STOCK**MOQ=2EA** | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 4926524-501 | WASHER | 2 | NE | BOEING CERTS,2 DAYS DLVR**MOQ=2EA** | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| G1515 | AUDIO CONTROL PANEL | 1 | SV | 145 TRACE,STOCK | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 28D34 | HOUSING VALVE | 2 | SV | FRESH ELITE A/S 8130-3,145 TRACE,3 DAYS DLVR | 350.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS1149F0332P | WASHER | 10000 | NE | OEM TRACE,STOCK**MOQ=1000EA** | 0.15 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 320562 | SPLICE | 1100 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=500EA** | 0.80 | 500 | 0.70 | 1000 | 0.00 | 0 |
| D436-37 | SPLICE | 3400 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=100EA** | 2.85 | 100 | 2.30 | 250 | 1.85 | 500 |
| AML43 | LAMP | 60 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=60** | 1.75 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1315 | LAMP | 1200 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=120EA** | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 98D27804011000 | BAR-TURNING | 2 | NE | MFR CERTS,STOCK UK- 7 DAYS DLVR | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| V799 | WRENCH FUEL FLOW | 1 | NE | MFR CERTS,2 WEEKS DLVR | 700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 7000700-977 | AIR DATA COMPUTER | 0 | SV | SOLD | 22000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| F5C1032-1 | NUT | 43 | NE | MFR CERTS,STOCK**MOQ=20EA** | 15.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P4-01-0020 | EMERGENCY LIGHT POWER UNIT | 4 | NS | 121 TRACE,STOCK**MOQ=4EA** | 50.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2CM9ABH7 | TACHOMETER GENERATOR | 12 | 7-10 DAYS | OUTRIGHT SALE | OH | FRESH 8130-3 EASA,121 TRACE,7 DAYS DLVR | 1200.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| MS29513-334 | PACKING | 100 | NE | MFR CERTS,STOCK**MOQ=50EA** | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS29513-334 | PACKING | 5000 | NE | MFR CERTS,STOCK**MOQ=200EA** | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 10-61226-28 | PROXIMITY SENSOR; QUOTING P/N 310FW04-10 | 45 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK EU | 785.00 | 1 | 725.00 | 5 | 700.00 | 10 |
| BACT12M8 | TERMINAL;QUOTING ALT# 322376 | 320 | SEE BELOW | OUTRIGHT SALE | NE | MFR CERTS & TRACE; 320EA IN STOCK, BALANCE QTY 180 DAYS **MOQ=100EA** | 3.10 | 100 | 2.65 | 250 | 2.10 | 500 |
| BACT12AC53 | TERMINAL; QUOTING ALT# 51864-1 | 600 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS ,STOCK USA **MOQ=100EA** | 1.50 | 100 | 0.80 | 250 | 0.60 | 500 |
| BACT12AC16 | TERMINAL QUOTING 324082 | 600 | NE | MFR CERTS,STOCK EU**MOQ=100EA** | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACT12AC13 | TERMINAL | 0 | NE | MFR CERTS**NO STOCK** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACT12M8 | TERMINAL | 0 | NO QUOTE | OUTRIGHT SALE | NE | NO QUOTE | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| ASNA2138-300 | GASKET | 59 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=10EA** | 195.00 | 10 | 180.00 | 25 | 170.00 | 50 |
| 5088-1-2 | INTERPHONE CTRL UNIT | 1 | SV | 2010 EASA F1,STOCK | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 11204-002 | PUMP LAVATORY | 1 | OH | FRESH TAG,145 TRACE,2 WEEKS DLVR | 2600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P4-01-0020 | EMERGENCY LIGHT POWER UNIT | 2 | NS | 145 TRACE,STOCK**MOQ=2EA** | 65.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| V799 | WRENCH FUEL FLOW | 3 | NE | MFR CERTS,STOCK | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 774-115-91 | FUSE | 80 | 3 DAYS | OUTRIGHT SALE | NE | NEW,MFR CERTS/TRACE, STOCK USA **MOQ=20EA** | 15.00 | 20 | 0.00 | 0 | 0.00 | 0 |
| 7004545-901 | CONTROLLER | 0 | SV | NO STOCK | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P4-01-0020 | EMERGENCY LIGHT POWER UNIT | 2 | NS | 129 TRACE,STOCK**MOQ=2EA** | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 60B50058-6 | TIMER LAV | 1 | NE | MFR COC, STOCK | 3200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 698640 | SEAL | 1000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; STOCK USA **MOQ=10EA** | 50.00 | 10 | 45.00 | 25 | 40.00 | 50 |
| NAS335CPA10 | SCREW | 15000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,STOCK USA **MOQ=100EA** | 2.50 | 100 | 2.00 | 250 | 1.70 | 500 |
| 5930502-79 | SEAL | 270 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK**MOQ=5EA** | 85.00 | 5 | 80.00 | 25 | 75.00 | 50 |
| NAS334CPA7 | SCREW | 10000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,STOCK USA **MOQ-250EA** | 0.80 | 250 | 0.40 | 500 | 0.30 | 1000 |
| NAS334CPA10 | SCREW | 0 | NE | MFR CERTS,**MOQ-200EA**NO STOCK | 1.10 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS334CPA11 | SCREW | 36000 | NE | MFR CERTS/TRACE,STOCK**MOQ=500EA** | 0.55 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| DC62E12S3SN | CONNECTOR | 0 | 35 DAYS | OUTRIGHT SALE | NE | NO STOCK | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2042109 | KNOB | 3 | NS | OEM CERTS,STOCK UK**MOQ=3EA** | 125.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P4-01-0020 | EMERGENCY LIGHT POWER UNIT | 2 | NE | MFR CERTS,STOCK | 250.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BB32EZ06US | FUEL FUNGICIDE BIOBOR JF **QT** | 200 | NE | NEW,MFR CERTS/TRACE,STOCK USA **US QUART** **MOQ=10QTS****HAZMAT** | 60.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 130590-1 | SELECTOR | 1 | SV | 6/11 HONEYWELL EASA/8130 TAG,AIR ARUBA TRACE,2 YEAR WARRANTY,10-14 DAYS LEAD | 8450.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 315T3159-2 | ROD ASSY | 1 | NE | 8130,2 DAYS DLVR | 4750.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 517136 | CAPACITOR | 5 | SV | FRESH 8130 DUAL,145 TRACE,3 DAYS DLVR | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P4-01-0020 | EMERGENCY LIGHT POWER UNIT | 2 | NE | MFR CERTS,STOCK | 250.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS20426AD6-12 | RIVET | 500 | NS | STOCK**MOQ=200EA** | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| PC350 | STATIC INVERTER | 1 | OH | STOCK | 4400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 384301-7 | MAIN FUEL PUMP | 1 | OH | FRESH 8130 DUAL,129 TRACE,15 DAYS DLVR | 5700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACT12AC12 | TERMINAL | 300 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,300EA STOCK USA ADT QTY 45 DAYS DLVR **MOQ=300EA** | 0.80 | 300 | 0.60 | 500 | 0.40 | 1000 |
| 2CM9ABH7 | TACHOMETER GENERATOR | 1 | OH | 2/13 8130-3, 121 TRACE,STOCK USA | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 315T3159-2 | ROD ASSY | 1 | NE | FAA-8130,3 DAYS DLVR | 5250.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3604524-14 | COMBUSTION CHAMBER | 0 | OH | FRESH TAG,121 TRACE | 4200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2042109 | KNOB | 0 | NS | OEM 8130/TRACE,3 DAYS DLVR | 350.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 315T3159-2 | ROD ASSY | 1 | NE | 8130,STOCK | 5450.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 472584 | FIRE DETECTOR | 0 | 180 DAYS | OUTRIGHT SALE | NE | OEM 8130 & TRACE, 180 DAYS DELIVERY, EXW EU | 9000.00 | 1 | 8900.00 | 3 | 8800.00 | 5 |
| 889-2323-007 | CONTROL PANEL | 1 | 3 DAYS | OUTRIGHT SALE | SV | EASA F1, STOCK EU | 1900.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 26ET17T | SWITCH | 1 | SV | 145 TRACE,STOCK | 950.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5907652 | INDICATOR | 1 | NE | MFR CERTS,7 DAYS DLVR | 8350.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3001-01-111 | ACCELOROMETER | 2 | 2 WEEKS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, 2 WKS DLVR | 12000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| C23102-497-051 | R.T.S. BONDED ASSEMBLY | 5 | 3 DAYS | OUTRIGHT SALE | NE | OEM EASA/TRACE,STOCK EU (4EA) & HK (1EA) | 2550.00 | 1 | 2400.00 | 3 | 2250.00 | 5 |
| C23102-497-051 | R.T.S. BONDED ASSEMBLY | 6 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 2700.00 | 1 | 2550.00 | 3 | 2400.00 | 5 |
| 3311586-3 | ACCUMULATOR | 1 | 2 WEEKS | OUTRIGHT SALE | SV | FRESH DUAL 8130,2 WEEKS DLVR EXW USA | 2750.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| SP20523 | SEAT ACTUATOR | 700 | 3 DAYS | OUTRIGHT SALE | NE | OEM CERTS/8130/TRACE,STOCK USA**MOQ=10EA** | 400.00 | 10 | 375.00 | 25 | 345.00 | 50 |
| AS3209-121 | PACKING | 1900 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=250EA** | 0.70 | 250 | 0.40 | 500 | 0.30 | 1000 |
| M83248-1-121 | PACKING;QUOTING ALT#AS3209-121 | 1900 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=250EA** | 0.70 | 250 | 0.40 | 500 | 0.30 | 1000 |
| M83248-1-121 | PACKING;QUOTING P/N M83248/1-121 | 6000 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=200EA** | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACB30NN3K16 | BOLT | 100 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=100EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BACT12AC12 | TERMINAL;QUOTING ALT#36161 | 2 | NE | PACK OF 1000EA; NEW,MFR CERTS/TRACE,STOCK EU **PRICE PER PACK** | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-2996-000 | RECEIVER,MARKER BEAKON | 1 | SV | FRESH EASA. TRACE: MERPATI,7 DAYS | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 066-50002-8101 | INDICATOR VSI TCAS | 1 | 2 WEEKS | OUTRIGHT SALE | SV | FRESH TAG , 121 TRACE , 2 WEEKS DLVR EXW USA | 6650.00 | 1 | 0.00 | 0 | 0.00 | 0 |
