Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8DJ81LWA2 | TACHOMETER INDICATOR | 1 | OH | 8130,STOCK**SOLD** | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5305-00-064-3478 | ALT P/N NAS1204-24 | 68 | NS | COFC ONLY,STOCK**MOQ=68EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VD3800 | FAN | 1 | OH | 2/13 AAI AERO 8130 DUAL,5 DAYS DLVR | 3400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS1204-24 | ALT PN 5305-00-064-3478 | 68 | NS | COFC ONLY,STOCK**MOQ=68EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS514P524R18 | SCREW | 10 | NE | 121 TRACE,STOCK**MOQ=10EA** | 20.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9002D14-1 | CURRENT TRANSFORMER | 1 | NS | JAT AIRWAYS TRACE,STOCK | 700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3925634-1 | BOLT | 4 | SV | JAT AIRWAYS TAG/TRACE,STOCK | 400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 49988 | IGNITION EXCITER | 3 | 7 DAYS | OUTRIGHT SALE | OH | FRESH 8130,145 TRACE,EXW USA | 1700.00 | 1 | 1500.00 | 3 | 0.00 | 0 |
| VD3800 | FAN | 1 | OH | FRESH 8130 /EASA,129 TRACE,STOCK USA | 5700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| C78003-52 | SLING HANDLE T/R ENGINE | 1 | NE | NEW,MFR CERTS,9 WEEKS DLVR | 4500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| G37-1C | THERMAL SWITCH; QUOTING ALT# 975-0018-007 | 0 | 140 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 140 DAYS LISTED DELIVERY TIME, EXW USA | 2900.00 | 1 | 2750.00 | 3 | 2600.00 | 5 |
| JG298H1 | INDICATOR | 2 | SV | 129 AIRLINE SVC TAG,STOCK BELGIUM | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| JG298H1 | INDICATOR | 5 | OH | 129 AIRLINE OHC TAG,STOCK BELGIUM | 500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| PLT4S-M30 | CABLE TIE | 2 | 3 DAYS | OUTRIGHT | NE | MFR CofC,STOCK EU**PKG=1000EA** | 250.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| NSA935401-08 | CABLE TIE | 25000 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=250EA ** | 1.00 | 250 | 0.80 | 500 | 0.50 | 1000 |
| 522-3908-001 | INDICATOR,FLIGHT DIRECTOR | 1 | SV | 12/06 AIRCRAFT ACC TAG,121 TRACE,STOCK | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 614937-10 | COMPASS SYSTEM RACK | 1 | SV | 6/01 8130,145 TRACE,STOCK | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 614937-101 | COMPASS SYSTEM RACK | 1 | 7 DAYS | OUTRIGHT | OH | FRESH 8130-3,121 TRACE,7 DAYS DLVR | 1500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 066-50002-8101 | INDICATOR VSI TCAS | 1 | 10 DAYS | OUTRIGHT SALE | SV | FRESH DUAL ,145 TRACE , 10 DAYS DLVR EXW USA | 4000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| F80229-69 | TESTER FIRE X ENGINE/APU | 1 | 6 WEEKS | OUTRIGHT SALE | NE | NEW,MFR CERTS/TRACE,6 WEEKS DLVR EXW USA | 850.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| D31355-427 | ESCAPE SLIDE | 1 | OH | SOLD | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| PC250 | INVERTER | 1 | 3-5 DAYS | OUTRIGHT SALE | SV | REFURBISHED,FRESH 8130,6MO WRTY,23-5 DAYS DLVR | 2900.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2586686-5 | PITCH AXIS COMPUTER | 1 | SV | FRESH D.R. 8130,129 TRACE,2-3 DAYS | 2300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3750-006 | COMPUTER,STEERING | 1 | OH | 9/02 AVBORNE OHC TAG/8130 ,145 TRACE,2 DAYS DLVR | 1000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2586687-8 | ROLL COMPUTER | 1 | SV | FRESH D.R. 8130,129 TRACE,7 DAYS | 2300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 617937 | PART | 1 | OH | FRESH 8130 TAG,145 TRACE,4 DAYS DLVR | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 152BL705 | INDICATOR,EGT | 1 | OH | 2/09 ALTIMA 8130 DUAL,TRACE TO INTER A/L,STOCK | 1700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 939D217-1 | VOLTAGE REGULATOR | 3 | SV | CofC JAT AIRWAYS(129),STOCK BELGIUM | 700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AN83216C | UNION | 3 | NS | NEW SURPLUS,CofC,STOCK**MOQ=3EA | 35.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AT14924-1 | SAT/TAS INDICATOR | 2 | OH | FRESH D.R. 8130,129 TRACE,2-3 DAYS | 2000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-1836-00 | ADF RECEIVER | 1 | SV | 11/02 SHERWOOD 8130,121 TRACE POLAR AIR CARGO,STOCK**SOLD** | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS221-5 | SCREW | 200 | NS | NEW SURPLUS,121 TRACE,STOCK**MOQ=200EA** | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LXF2 | INDICATOR N2 | 1 | OH | 2/03 AIRS 8130,TRACE TO AEROQUETZAL,NO WRTY,STOCK | 500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 46650-002 | INDICATOR,FUEL FLOW | 1 | SV | FRESH 8130/EASA,121 TRACE,7 DAYS DLVR | 1650.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 805320 | FIRE DETECTOR-ENG | 0 | 90 DAYS | OUTRIGHT SALE | NE | NEW,OEM CERTS/TRACE,90 DAYS AVERAGE LEAD TIME;EXW USA | 3875.00 | 1 | 3725.00 | 3 | 3600.00 | 5 |
| JG298H1 | INDICATOR | 1 | OH | 4/09 ALTIMA 8130,TRACE TO INTER A/L,STOCK | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 248836 | INDICATOR,DUAL TEMP | 1 | OH | 12/98 PITOT STATIC 8130,129 TRACE,STOCK | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 248836 | INDICATOR,DUAL TEMP | 1 | OH | 12/08 ALTIMA 8130 DUAL,TRACE TO INTER A/L,STOCK | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 46650-002 | INDICATOR,FUEL FLOW | 1 | OH | FRESH 8130/EASA,ALLEGIANT TRACE,4 DAYS DLVR | 2000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS336CPA14-5 | BOLT | 100 | NS | NEW SURPLUS,CofC,STOCK**MOQ=100** | 20.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 248836 | INDICATOR,DUAL TEMP | 1 | OH | 3/99 BEDEK AVIATION 8130-3 TAG,145 TRACE,STOCK | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 152BL705P | INDICATOR,EGT | 3 | OH | 08/07 AIRPRO AVIATION TAG,145-AIRPRO AVIATION TRACE,STOCK | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3875-001 | INDICATOR,HSI | 1 | OH | ICON 8130-3 DUAL, 121 TRACE, 1-2 DAYS DLVR | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LVB4 | INDICATOR,TACHOMETER | 1 | OH | 07/07 ALTIMA TECHNOLOGIES TAG,129-AERO CALIFORNIA TRACE,STOCK | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8TJ88GAN1 | POWER SUPPLY | 1 | SV | FRESH DUAL TAG,129 TRACE,4 DAYS DLVR | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1990513-1 | ADI | 1 | SV | 9/04 SOUTHEAST TAG,121 TRACE SOUTHEAST,STOCK; WARRANTY 30 DAYS/INSTALLATION | 1500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2067635-0703 | INDICATOR,RADIO ALTIMETER | 1 | SV | 3/00 AERO INST & AV TAG , COFC,121 TRACE,STOCK | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LXF2 | INDICATOR N2 | 1 | SV | AIRLINE SV TAG,SOUTHEAST AIRLINES TRACE,STOCK | 700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| G-4099 | VHF COM/NAV CONTROL | 1 | SV | 07/93 RYAN INTL TAG,121 TRACE,STOCK | 400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5707638-507 | TANK,HOT WATER | 2 | OH | FRESH 8130,129 TRACE,5 DAYS DLVR | 1350.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LXF2 | INDICATOR N2 | 1 | OH | 7/05 QUALITY 8130,121 TRACE,STOCK | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9002D14-1 | CURRENT TRANSFORMER | 1 | SV | FRESH 8130,121 TRACE,3DAYS | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LVB4 | INDICATOR,TACHOMETER | 1 | OH | 6/05 NORTHBAY 8130,121 TRACE,STOCK | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| JG298H1 | INDICATOR | 1 | OH | FRESH 8130,121 TRACE,5DAYS | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 130408-4 | SELECTOR,CABIN PRESS | 1 | SV | 5/03 8130,129 TRACE,STOCK | 2900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 130408-4 | SELECTOR,CABIN PRESS | 1 | SV | 11/01 AAR 8130,121 TRACE,STOCK | 1250.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3121-171 | AMPLIFIER-FLIGHT INS | 1 | SV | 2/98 ATA UK 8130-3,129 TRACE,STOCK | 1100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 939D217-1 | VOLTAGE REGULATOR | 2 | SV | FRESH D.R. 8130,129 TRACE,2 DAYS | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8TJ88GAN1 | POWER SUPPLY | 1 | SV | FRESH 8130/EASA,121 TRACE,7 DAYS DLVR | 1450.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS90376-14R | CAP, PROTECTIVE | 100 | NS | COFC,STOCK**MOQ=100EA** | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| JG298H1 | INDICATOR | 1 | OH | 12/08 8130,145 TRACE,STOCK | 800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| G76002-15 | PROTRACTOR RIG THRUST LEVER | 1 | NE | FACTORY NEW,STOCK USA | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| JG298H1 | INDICATOR | 1 | OH | 5/00 JDC Co. Central 8130-3,121 Legend Airlines,STOCK | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| PLT4S30 | CABLE | 100 | NE | NEW,MFR CERTS/TRACE,STOCK**MOQ=100EA** | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 10835-5 | MONITOR,NAV INSTR FAILURE | 1 | SV | FRESH TAG,USAIR 121 TRACE,7 DAYS DLVR | 2500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| S8171AL5 | SEAL | 10 | NS | NEW SURPLUS,TRACE TO BRITISH CARGO,STOCK**MOQ=10EA** | 12.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2587826-3 | COMPUTER STAB AUG | 1 | SV | FRESH 8130 ,7 DAYS DLVR | 1600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2067631-0501 | TRANSCEIVER,RADIO ALT | 1 | OH | 5/12 PAZ AVIATION 8130 DUAL RELEASE, 121 TRACE, 1 YEAR WARRANTY, STOCK | 2600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1312-50 | COMPUTER,SPEED COMMAND | 1 | SV | FRESH 8130 DUAL,121 TRACE HAWAIIAN,5-7 DAYS | 1600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 10835-5 | MONITOR,NAV INSTR FAILURE | 1 | SV | FRESH 8130 DUAL,121 TRACE TWA,3-5 DAYS**SOLD** | 1000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 25130-1 | FAN,RADIO RACK COOLING | 1 | OH | FRESH 8130, 1 WEEK LEAD | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1990513-1 | ADI | 1 | SV | FRESH 8130/EASA,121 TRACE,7-9 DAYS DLVR | 2300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| JG298H1 | INDICATOR | 1 | SV | FRSEH FAA 8130; TRACE: NORTHWEST AIRLINES,12 DAYS DLVR | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LXF2 | INDICATOR N2 | 1 | SV | FRESH FAA 8130; TRACE: NORTHWEST AIRLINES,12 DAYS DLVR | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| G4099 | VHF NAV/COMM CONTROL PANEL | 1 | OH | FRESH 8130,121 TRACE,7 DAYS DLVR | 1350.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AT14924-1 | SAT/TAS INDICATOR | 1 | SV | FRESH FAA 8130; TRACE:COMPANY C OF C ONLY,12 DAYS DLVR | 1500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3925636-517 | ABSORBER | 1 | SV | 8/96 TURKISH AIRLINES TAG,129 TRACE,STOCK | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2587788-902 | SERVO DRIVE-ELEVATOR | 1 | SV | 4/96 SWISSAIR TAG,129 TRACE,STOCK | 1150.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3908-001 | INDICATOR,FLIGHT DIRECTOR | 1 | OH | 11/11 8130-3 DUAL RELASE, 129 TRACE TO AEROPOSTAL, STOCK | 1800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 3925636-519 | ABSORBER | 1 | SV | FRESH DUAL RELEASE 8130,145 TRACE,2 DAYS | 1500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-1836-00 | ADF RECEIVER | 1 | SV | FRESH FAA 8130; TRACE:COMPANY C OF C ONLY,12 DAYS DLVR | 1200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2586687-8 | ROLL COMPUTER | 1 | OH | FRESH AVBORNE TAG,121 TRACE,3 WEEKS DLVR | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2586686-5 | PITCH AXIS COMPUTER | 1 | OH | FRESH 8130-3 DUAL,121 TRACE,5-7 DAYS DLVR | 2700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LXF2 | INDICATOR N2 | 1 | OH | 4/09 ALTIMA 8130 DUAL,129 TRACE,STOCK,1YR WRTY | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9002D14-1 | CURRENT TRANSFORMER | 1 | SV | FRESH 8130-3,121 TRACE,4 DAYS DLVR | 600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 2587788-902 | SERVO DRIVE-ELEVATOR | 1 | SV | 6/09 AIRPRO TAG,129 TRACE,STOCK | 700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 914F565-4 | BUS CONTROL PANEL | 1 | SV | 7/01 US AIRWAYS 8130,145 TRACE,STOCK | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS221-5 | SCREW | 200 | NS | C OF C ONLY,STOCK**MOQ=200EA** | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 8DJ81LVB4 | INDICATOR,TACHOMETER | 1 | OH | 1/09 AIR LAB 8130 DUAL,TRACE TO INTER A/L,STOCK | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 130408-4 | SELECTOR,CABIN PRESS | 1 | SV | 2/04 UNIVERSAL AV 8130-3,121 TRACE,STOCK | 3000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 914F565-4 | BUS CONTROL PANEL | 1 | OH | FRESH 8130 TAG,1 WEEK DLVR | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5935-00-493-5835 | COVER | 1 | NS | NEW SURPLUS,STOCK | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 9002D14-1 | CURRENT TRANSFORMER | 1 | NS | 121 Continental Airlines,STOCK | 900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3875-001 | INDICATOR,HSI | 1 | OH | 2012 AEROLAB FAA 8130-3 DUAL, 129 TRACE TO AEROPOSTAL, STOCK | 1300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 522-3875-001 | INDICATOR,HSI | 1 | OH | 11/12 ICON 8130-3/EASA-1, 121 TRACE, 2 DAYS DLVR | 1700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 5912589-33 | LIGHT NLG LAND/TAXI | 1 | SV | FRESH TAG,121 TRACE,10 DAYS DLVR | 4700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 248836 | INDICATOR,DUAL TEMP | 1 | OH | FRESH 8130,5 DAYS DLVR | 1000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS1204-11 | BOLT | 100 | NE | NEW,STOCK**MOQ=100EA** | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS1204-13 | SCREW | 50 | NE | NEW,STOCK**MOQ=50EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| NAS1204-12 | BOLT | 50 | NE | NEW,STOCK**MOQ=50EA** | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 |
