Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7139M84G03 | PMC | 1 | SV | 8/13 BAE TAG, CONTINENTAL TRACE, STOCK USA | 7600.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 606338-2 | WST BLOWER FLT; | 30 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS, STOCK EU | 2450.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 50000-11 | SPRIAL WRAP 1/8" | 250 | NE | MFR CERTS**UOM -FT****MOQ=100FT** | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 69-63391-8 | BOLT | 1 | NE | MFR 8130/TRACE,4 WEEKS DLVR**MOQ=2EA** | 175.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 415227 | CVH271KH CELL | 47 | SEE BELOW | OUTRIGHT SALE | NE | OEM CERTS/TRACE,47EA IN STOCK USA **HAZMAT** **MOQ=5EA** | 485.00 | 5 | 450.00 | 10 | 425.00 | 25 |
| 2LA007417-02 | UNIT WITH DRIP WATER COVER | 0 | 110 DAYS | OUTRIGHT SALE | NE | OEM EASA F1 & TRACE,110 DAYS DLVR EXW EU | 3150.00 | 1 | 3050.00 | 3 | 2950.00 | 5 |
| 903-1341 | MIKE | 1 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 450.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| AN320-4 | NUT, PLAIN | 3300 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA **MOQ=100EA** | 2.00 | 100 | 1.60 | 250 | 1.30 | 500 |
| NAS1104-13D | BOLT,SHEAR,HEX | 200 | NE | NEW,MFR CERTS/TRACE,STOCK**MOQ=50EA** | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 398310-5-1 | VALVE | 1 | SV | 9/11 WAS DUAL,EASA-1 REPAIR SHOP TRACE,STOCK | 3400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 80-0591-5 | PANEL, CENTRAL ANNUNCIATOR | 0 | SV | 11/10 TAG**SOLD** | 22000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 778696-1 | VALVE | 1 | NE | MFR CERTS,STOCK | 4150.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1157060 | REFUEL ELEMENT | 2 | 10 DAYS | OUTRIGHT SALE | SV | FRESH 8130 DUAL RELEASE TAG,8-10 DAYS LEAD | 3000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 398774-9 | VALVE | 0 | SV | SOLD | 11000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| A38009-11 | CLEANER SENSOR LAVATORY | 1 | NE | NEW,MFR CERTS/TRACE,7 DAYS DLVR EXW UK | 1700.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| C75001-1 | SWITCH, DETENT - SYSTEM TEST | 1 | STOCK | OUTRIGHT SALE | NE | MFR CERTS, EXW UK | 1075.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| F9040-258-003 | WINDOW EXT | 18 | 7-10 DAYS | OUTRIGHT SALE | NS | EASA F1,145 TRACE, 7-10 DAYS DLVR | 1300.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 607510-3 | VALVE,35DEG CONTROL | 1 | 3-5 DAYS | OUTRIGHT SALE | OH | FRESH 8130 ICON AEROSPACE DUAL, 129 TRACE, 3-5 DAYS DLVR | 1000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 30093-0102 | FUEL QTY COMP | 1 | SV | 2/04 SIMMONDS TAG,121 TRACE,STOCK | 29000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 211C223-177 | VALVE | 1 | 3 DAYS | OUTRIGHT SALE | OH | FRESH ICON AEROSPACE 8130 DUAL,121 TRACE,7 DAYS DLVR | 950.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| HG1064AA07 | FUEL QTY PROCESSOR | 1 | SV | 4/11 AERO INSTRUMENTS 8130-3, 129 TRACE, STOCK | 5500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 48-077 | LOW PRESSURE RELIEF VALVE | 1 | NS | 129 TRACE,STOCK | 4400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1108V0100-2 | VALVE | 1 | OH | 2/06 TAG,129 TRACE,STOCK | 7500.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 65066-06 | PUMP HYDRAULIC | 1 | SV | 8130 DUAL RELEASE,145 TRACE,STOCK | 2650.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 1U1171-5 | ACTUATOR | 1 | 7 DAYS | OUTRIGHT | OH | FRESH PNEU-TECH 8130-3 FAA/EASA, 145 TRACE, 7 DAYS DLVR | 12990.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| BAC1498-157 | EXTRUSION | 6 | NS | 145 TRACE,STOCK**UOM = FT** | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| BAC1498-155 | EXTRUSION | 11 | NS | 145 TRACE,STOCK**UOM = FT**MOQ=4FT** | 75.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 398774-9 | VALVE | 4 | SV | 3 EA 11/10 & 1 EA 3/11 FAA 8130-3 HONEYWELL TAG, STOCK | 4900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 02314-0219-0001 | DISC ASSY | 1 | NS | 121 TRACE,STACK | 400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 861CAE1 | SENSOR,ANGLE OF ATTACK | 2 | 3 WEEKS | OUTRIGHT SALE | OH | FRESH 8130,129 TRACE,5 DAYS DLVR | 2800.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 861CAE1 | SENSOR,ANGLE OF ATTACK | 1 | 7 DAYS | OUTRIGHT SALE | SV | FRESH DUAL ,EXW USA | 1800.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 211C223-177 | VALVE | 2 | SV | GARUDA INDONESIA AIRWAYS TAG/TRACE,STOCK | 275.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 289-1002 | DEMO MASK | 0 | 16-MAR-2018 | OUTRIGHT SALE | NE | MFR CERTS/TRACE, ON ORDER ETA 16-MAR-2018, EXW USA**MOQ=10EA** | 35.00 | 10 | 30.00 | 50 | 25.00 | 100 |
| 332A1904-93 | BRACKET | 1 | SV | 3/96 8130 TAG,121 TRACE,STOCK EU | 170.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS20600AD4W1 | RIVET | 500 | NS | COFC,STOCK**MOQ=500EA** | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| OU191068 | RIGGING PIN | 5 | NE | MFR CERTS,STOCK**MOQ=2EA** | 175.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| C78025-21 | TOOL ACTUATOR T/R ENGINE | 1 | 5 DAYS | OUTRIGHT SALE | NE | MFR CERTS,5 DAYS DLVREXW UK | 2100.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 332A1904-93 | BRACKET | 1 | NE | MFR 8130/TRACE,25 DAYS DLVR | 450.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 02314-0219-0001 | DISC ASSY | 1 | NS | 145 TRACE,STACK | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 819774-01 | EXHAUST MIXER | 1 | SV | 6/04 TURBINE ENGINE TAG,121 TRACE,STOCK | 4000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 98A27808003001 | DRIVE TOOL | 1 | 7 DAYS | OUTRIGHT SALE | NE | MFR CERTS,7 DAYS DLVR EXW UK | 650.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| MS29513-153 | PACKING | 1800 | NE | NEW,MFR CERTS/TRACE,STOCK**MOQ=200EA** | 0.95 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| M85049-52-110W | STRAIN RELIEF | 20 | NE | NEW,OEM CERTS/TRACE,2 WEEKS**MOQ=20EA** | 20.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS3456W10SL3S | CONNECTOR | 35 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=10EA** | 45.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 332A1904-93 | BRACKET | 1 | NS | LUFTHANSA TAG EASA 145/FAA129 FUTURA AIRLINES TRACE,STOCK | 300.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| M25988-3-007 | PACKING | 2000 | NE | NEW,OEM CERTS/TRACE,STOCK**MOQ=200EA** | 0.65 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| CE2-40 | E2B COMPASS KEY | 20 | 3 DAYS | OUTRIGHT SALE | NE | MFR EASA F1/TRACE, 20EA IN STOCK EU, BALANCE 30 DAYS **MOQ=5EA** | 95.00 | 5 | 90.00 | 10 | 85.00 | 25 |
| NAS1612-20 | PACKING | 4000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA**MOQ=100EA** | 2.00 | 100 | 0.00 | 0 | 0.00 | 0 |
| 60B40017-7 | BATTERY;QUOTING MFR#400BA101-1 | 0 | 85 DAYS | OUTRIGHT SALE | NE | OEM 8130/TRACE,85 DAYS DELIVERY | 13000.00 | 1 | 12900.00 | 3 | 12800.00 | 5 |
| 705-7V4 | INDICATOR, STANDBY HORIZON | 2 | OH | FRESH DUAL TAG, 129 TRACE, 10 DAYS DLVR | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 21B73-2A | GCU | 1 | SV | 9/12 DELTA 8130, 121 TRACE,STOCK USA | 1400.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 21B73-2A | GCU, QUOTING 21B73-2-A | 2 | SV | 10/06 CONTINENTAL AIRCRAFT TAG, 129 TRACE TO ANA A/W, STOCK | 2000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 412N1168-7 | FILTER | 20 | NE | 8130,STOCK**MOQ=4EA** | 60.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 398774-9 | VALVE | 1 | NS | NEACO CERTS, STOCK | 16000.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS20600AD4W1 | RIVET | 300 | NS | 145 TRACE,STOCK**MOQ=300EA** | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 861CAE1 | SENSOR,ANGLE OF ATTACK | 1 | 7-10 DAYS | OUTRIGHT SALE | OH | FRESH 8130,REGION AIR TRACE,EXW USA | 4000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 44737003 | SPRING LITPOCKET WH3A | 4 | NE | MFR CERTS,5 DAYS DLVR**MOQ=2EA** | 150.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS20600AD4W1 | RIVET | 50 | NS | 121 TRACE,5 DAYS DLVR**MOQ=50EA** | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| S1823502-03 | ELT KANNAD 406AS | 2 | SEE BELOW | OUTRIGHT SALE | NE | OEM COC, FAA 8130-3, 1 YR WTY, 2EA IN STOCK EU, ADDITIONAL QTY 45 DAYS | 3150.00 | 1 | 3050.00 | 3 | 2950.00 | 5 |
| 65-45792-4 | PANEL,WIND.MIDDLE | 0 | 0 | OUTRIGHT SALE | NS | NO QUOTE | 200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 63026-2 | SWITCH | 4 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, 4EA IN STOCK USA | 1550.00 | 1 | 1450.00 | 3 | 1350.00 | 5 |
| 4205400 | PUMP-HYDRAULIC | 1 | 12 DAYS | OUTRIGHT SALE | SV | FRESH HIGH TECH 8130 DUAL RELEASE TAG, NWA TRACE,EXW USA | 6000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 417N3011-301 | PSU ASSY | 1 | OH | FRESH 8130-3 DUAL,145 TRACE,2 WEEKS DLVR | 3900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 121175-007 | ACTUATOR | 2 | OH | FRESH DUAL RELEASE; TRACE: ANSETT AIRLINES;15 DAYS | 2800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 417N3011-301 | PSU ASSY | 1 | OH | 7-10 DAYS DLVR | 3800.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 56B17C | SENSOR, TEMP | 20 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA | 575.00 | 1 | 475.00 | 5 | 435.00 | 10 |
| 21B73-2A | GCU | 1 | OH | 12/07 VHL AIRCRAFT 8130-3 TAG, 121 TRACE, STOCK | 1900.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 98A28101000000 | ADAPTOR PIPE | 4 | 7 DAYS | OUTRIGHT | NE | MFR CERTS, EXW UK | 1300.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| A32098-3 | PROTECTOR AXLE SLEEVE MLG | 2 | NE | MFR CERTS,7 DAYS DLVR EXW UK | 575.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 201172712 | BONDING CABLE | 0 | 30 DAYS | OUTRIGHT SALE | NE | OEM EASA/TRACE,30 DAYS DLVR **MOQ=5EA** | 170.00 | 5 | 135.00 | 10 | 120.00 | 25 |
| 139-00-240-24 | SEAT PAN CLIP | 130 | 3 DAYS | OUTRIGHT SALE | NE | OEM CERTS/EASA F1/TRACE,STOCK EU **MOQ=5EA** | 130.00 | 5 | 110.00 | 25 | 90.00 | 50 |
| 698427-14 | FAN | 0 | 0 | OUTRIGHT SALE | OH | NO QUOTE | 5000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| NAS1105-13D | BOLT | 250 | NE | MFR CERTS,STOCK**MOQ=50EA** | 5.80 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AN380-2-4 | PIN QUOTING MS24665-136 | 43000 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=1000EA** | 0.15 | 1000 | 0.10 | 2500 | 0.07 | 5000 |
| AN960-516L | WASHER QUOTING NAS1149F0532P | 20000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,STOCK USA**MOQ=1000EA** | 0.25 | 1000 | 0.20 | 2500 | 0.10 | 5000 |
| 720752-14 | PACKING; QUOTING ALT#720752-14WE | 1000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK EU /USA**MOQ=10EA** | 20.00 | 10 | 16.00 | 25 | 14.00 | 50 |
| M83248-1-259 | PACKING QUOTING PN:M83248/1-259 | 1500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,STOCK USA **MOQ=25EA** | 8.00 | 25 | 7.00 | 50 | 5.00 | 100 |
| M83248-1-259 | PACKING | 800 | 30 DAYS | OUTRIGHT | NE | MFR CERTS,EXW USA | 3.50 | 100 | 0.00 | 0 | 0.00 | 0 |
| F13T5WW | GE LAMP | 100 | NE | MFR CERTS,STOCK**MOQ=20EA** | 15.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| M83248-1-239 | PACKING; QUOTING ALT#AS3209-239 | 1700 | SEE BELOW | OUTRIGHT SALE | NE | MFR CERTS & TRACE; DELIVERY: 300EA IN STOCK USA + 1400EA DELIVERY BY END OF YEAR **MOQ=100EA** | 2.45 | 100 | 2.00 | 250 | 1.65 | 500 |
| S9413-009 | PACKING | 5000 | NE | MFR CERTS,STOCK**MOQ=500EA** | 0.35 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS9385-05 | PACKING | 1500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA**MOQ=250EA** | 0.60 | 250 | 0.30 | 500 | 0.20 | 1000 |
| 654T0035-1A | FILTER KIT;QUOTING ADKB54T0035-23 | 26 | NE | MFR CERTS,STOCK**MOQ=10EA** | 30.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 25-0304-23 | LENS | 1530 | 7 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA | 275.00 | 1 | 250.00 | 5 | 225.00 | 10 |
| M83248-1-010 | PACKING; QUOTING ALT#AS3209-010 | 3000 | 3 DAYS | OUTRIGHT SALE | NE | NEW,MFR CERTS/TRACE,STOCK**MOQ=500EA** | 0.40 | 500 | 0.00 | 0 | 0.00 | 0 |
| AC9780F15Y6 | FILTER;QUOTING ALT#7583141 | 3500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA & EU **MOQ=10EA** | 42.00 | 10 | 37.00 | 25 | 32.00 | 50 |
| 29620-20629 | BEARING | 365 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA**MOQ=10EA** | 40.00 | 10 | 35.00 | 25 | 30.00 | 50 |
| 27620-20629 | BEARING | 77 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA **MOQ=5EA** | 65.00 | 5 | 60.00 | 10 | 55.00 | 25 |
| 29685 | BEARING QUOTING 29685-20629 | 300 | NE | MFR CERTS/TRACE,STOCK USA**MOQ=5EA** | 95.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 232N1635-2 | FILTER | 13 | NE | MFR CERTS,STOCK USA**MOQ=8EA** | 30.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| AS3209-239 | PACKING | 500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA**MOQ=250EA** | 1.50 | 250 | 1.25 | 500 | 0.00 | 0 |
| 7586395 | FILTER ELEMENT;QUOTING ALT#WF335206 | 20 | NE | MFR CERTS/TRACE,STOCK**MOQ=5EA** | 70.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 720752-10 | PACKING | 100 | 18-SEP-2017 | OUTRIGHT SALE | NE | MFR CERTS & TRACE; 100EA ON ORDER ETA 18-SEP-2017 **MOQ=5EA** | 75.00 | 5 | 70.00 | 10 | 65.00 | 25 |
| M83248-1-009 | PACKING;QUOTING ALT#AS3209-009 | 170000 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=250EA** | 0.60 | 250 | 0.30 | 500 | 0.20 | 1000 |
| 650089373 | POLY SHEET 12 x 12 x .07 IN | 300 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA ; PRICE IS PER SHEET 10 x 10 x .1 inch / 0.13 LBS **MOQ=2EA** | 300.00 | 2 | 285.00 | 10 | 250.00 | 50 |
| 65-45792-2 | PANE,MIDDLE | 5 | SV | GLASS DOCTOR 8130 4/97, STOCK **MOQ=5EA** | 85.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| P199753 | FILTER QUOTING ALT PN:21FA407 | 70 | 3 DAYS | OUTRIGHT SALE | NE | OEM CERTS & TRACE,STOCK USA | 475.00 | 1 | 425.00 | 5 | 375.00 | 10 |
| NAS1612-6A | PACKING | 20000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA & EU **MOQ=100EA** | 1.75 | 100 | 0.80 | 250 | 0.50 | 500 |
| NAS1351C4H10 | SCREW | 800 | NE | NEW,MFR CERTS/TRACE,STOCK**MOQ=100EA** | 2.60 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MS17825-4 | NUT | 37000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=100EA** | 3.00 | 100 | 2.50 | 250 | 2.00 | 500 |
