Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS14145L3 | NUT | 3170 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=100EA** | 3.05 | 100 | 2.40 | 250 | 1.95 | 500 |
| 4305990071 | SENSOR | 0 | 45 DAYS | OUTRIGHT SALE | NE | MFR EASA F1 & TRACE, 45 DAYS EXW EU | 7350.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| MS20470AD6-7 | RIVET (LBS) | 210 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **LBS**MOQ=5LBS** | 45.00 | 5 | 35.00 | 10 | 25.00 | 25 |
| 40179-7 | BATTERY NICKEL CADMIUM | 0 | 100 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 100 DAYS DLVR EXW EU | 10500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| AE1602A13-2200 | SHROUD | 0 | 65 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 65 DAYS DLVR EXW EU | 3000.00 | 1 | 2900.00 | 5 | 2800.00 | 10 |
| NAS6206-78D | BOLT | 25 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS, STOCK USA **MOQ=4EA** | 50.00 | 4 | 35.00 | 10 | 30.00 | 25 |
| AV60-02 | SCREW | 90 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS, STOCK USA **MOQ=4EA** | 75.00 | 4 | 50.00 | 10 | 45.00 | 25 |
| F2557604720000 | COVER | 25 | 3 DAYS | OUTRIGHT SALE | NE | AIRBUS CERTS , STOCK USA **MOQ=4EA** | 85.00 | 4 | 75.00 | 10 | 65.00 | 25 |
| ABS0671-08 | STUD | 4000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA **MOQ=50EA** | 5.00 | 50 | 4.00 | 100 | 3.50 | 250 |
| E0052R8B33SNE | CONNECTOR | 200 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA **MOQ=4EA** | 75.00 | 4 | 50.00 | 10 | 40.00 | 50 |
| 2LA003965-00 | LIGHT ASSY | 0 | 140 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 140 DAYS DLVR | 1200.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 754-4-24860-183 | O-RING | 40 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK EU | 50.00 | 10 | 40.00 | 25 | 0.00 | 0 |
| 754-4-25183-181 | O-RING | 30 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK EU | 50.00 | 10 | 40.00 | 25 | 35.00 | 50 |
| F5757465921400 | BUSHING | 80 | 3 DAYS | OUTRIGHT SALE | NE | AIRBUS CERTS , STOCK USA **MOQ=4EA** | 125.00 | 4 | 100.00 | 10 | 85.00 | 50 |
| NSA5031-4-12 | BOLT | 50 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA **MOQ=10EA** | 40.00 | 10 | 35.00 | 25 | 30.00 | 50 |
| 272-381704-00 | HINGED LEVER CAP | 3 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 3EA STOCK EU ADT QTY 3 WEEKS DLVR | 850.00 | 1 | 730.00 | 5 | 690.00 | 10 |
| NAS6605-8 | BOLT | 5000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA **MOQ=100EA** | 2.00 | 100 | 1.60 | 250 | 1.20 | 500 |
| 2987T100-1 | LATCH | 2 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK EU | 6550.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 138100-1 | BALL UNIT | 0 | 4 WEEKS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 4 WEEKS DLVR **MOQ=2EA** | 250.00 | 2 | 225.00 | 10 | 200.00 | 25 |
| 351-15 | DRIVE | 0 | 40 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 40 DAYS DLVR EXW USA | 1550.00 | 1 | 1400.00 | 5 | 1300.00 | 10 |
| J-082269-7TMT | TRANSFER UNIT | 7700 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=10EA** | 35.00 | 10 | 30.00 | 50 | 25.00 | 100 |
| DECAP OVEN CLEANER | DECAP OVEN CLEANER ( AEROSOL) | 60 | 5 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 5 DAYS DLVR EXW EU **MOQ=12EA** **HAZMAT** | 150.00 | 12 | 100.00 | 24 | 80.00 | 48 |
| 5007898-3 | BRAKE ASSY | 6 | 10 DAYS | OUTRIGHT SALE | NE | MFR CERTS, 7-10 DAYS DLVR EXW USA | 30000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 761886 | RING QUOTING PMA PN :761886WE | 30 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA | 500.00 | 1 | 390.00 | 5 | 350.00 | 10 |
| 761886 | ring | 4 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 4EA STOCK USA ADT QTY 70 DAYS DLVR | 775.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 161T6046-3 | SPRING | 0 | 24 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 24 DAYS DELIVERY | 2400.00 | 1 | 2250.00 | 3 | 2100.00 | 5 |
| P3A1820 | BEARING; QUOTING ALT# P3A1820WD | 2 | 3 DAYS | OUTRIGHT SALE | NE | MFR CofC & TRACE,STOCK USA**MOQ=2EA** | 110.00 | 2 | 0.00 | 0 | 0.00 | 0 |
| VT0250AA3 | VALVE | 1 | 3 DAYS | OUTRIGHT SALE | SV | 1/17 EASA ,129 TRACE , STOCK USA | 11000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 5004504 | ORING QUOTING PMA :5004504WE | 500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA **MOQ=10EA** | 85.00 | 10 | 75.00 | 50 | 65.00 | 100 |
| 9016M26G52 | COMBUSTOR LINER ASSY | 1 | 2 WEEKS | OUTRIGHT SALE | OH | FRESH 8130 DUAL ,121 TRACE ,2 WEEKS DLVR EW USA | 48000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 180849-28 | FILTER, COALESCER; QUOTING ALT# 21BC112 | 135 | 3 DAYS | OUTRIGHT SALE | NE | MFR (Keddeg Co) CERTS & TRACE, STOCK USA **MOQ=5EA** | 140.00 | 5 | 125.00 | 25 | 110.00 | 50 |
| NAS1104-26 | BOLT | 230 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=50EA** | 3.50 | 50 | 2.50 | 100 | 2.00 | 230 |
| KP4AFS464 | BEARING | 4500 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=10EA** | 25.00 | 10 | 20.00 | 25 | 15.00 | 50 |
| MS27641-4 | BEARING | 4500 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=10EA** | 25.00 | 10 | 20.00 | 25 | 15.00 | 50 |
| J221P018 | PACKING; QUOTING PMA ALT# VL1002GE1-018 | 540 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA**MOQ=100EA** | 1.25 | 100 | 0.75 | 250 | 0.45 | 500 |
| SST1M | CABLE TIE | 950 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=950EA** | 0.15 | 950 | 0.00 | 0 | 0.00 | 0 |
| S34572-220H99 | PLUS SEAL | 190 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE; 90EA IN STOCK USA + 100EA ON ORDER ETA END OF NOVEMBER **MOQ=10EA** | 45.00 | 10 | 40.00 | 25 | 35.00 | 50 |
| 49-079-05 | SLAT CONTROL | 1 | 2-3 WEEKS | OUTRIGHT SALE | SV | FRESH TAG , 2-3 WEEKS DLVR EXW USA | 16300.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 3844065-2WE | SEAL | 95 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; STOCK USA | 2750.00 | 1 | 2600.00 | 5 | 2500.00 | 10 |
| C22102-217-101 | CAPPING | 0 | 45 DAYS | OUTRIGHT SALE | NE | MFR EASA F1 & TRACE, 45 DAYS DELIVERY, EXW USA | 875.00 | 1 | 850.00 | 3 | 825.00 | 5 |
| 7800116-066 | MOTOR PINION AY | 0 | 200 DAYS | OUTRIGHT SALE | NE | OEM CERTS/8130 & TRACE, 200 DAYS AVERAGE LEAD TIME | 7700.00 | 1 | 7600.00 | 3 | 7500.00 | 5 |
| C22102-217-101 | CAPPING | 0 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 60 DAYS DELIVERY, EXW USA | 875.00 | 1 | 850.00 | 3 | 825.00 | 5 |
| 369042 | BEARING; QUOTING PMA ALT# SBMDRI1812HHSD611FA1P1216LDKB | 90 | 3 DAYS | OUTRIGHT SALE | NE | VENDOR CofC & TRACE, STOCK USA **MOQ=10EA** | 45.00 | 10 | 40.00 | 25 | 35.00 | 50 |
| X8902-1 | HEATER QUOTING PN : 11469-00 | 1 | 3 DAYS | OUTRIGHT SALE | SV | 8/16 EASA , STOCK UK | 12000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| X8902-1 | HEATER QUOTING PN : 11469-00 | 1 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS , STOCK USA | 32500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 65B17217-13 | FITTING | 2 | 3 DAYS | OUTRIGHT SALE | NS | NEW SURPLUS, TRACE TO GMF AERO ASIA, STOCK USA | 1350.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 680146-916 | O-RING | 0 | 6 WEEKS | OUTRIGHT SALE | NE | MFR CERTS , 6 WEEKS DLVR EXW USA **MOQ=2EA** | 250.00 | 2 | 200.00 | 10 | 175.00 | 30 |
| 240147-2 | CORD LACING | 0 | 3-4 WEEKS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 3-4 WEEKS DLVR EXW USA | 485.00 | 1 | 425.00 | 5 | 375.00 | 10 |
| 240147-1 | CORD LACING | 0 | 3-4 WEEKS | OUTRIGHT SALE | NE | MFR CERTS , 3-4 WEEKS DLVR EXW USA | 525.00 | 1 | 490.00 | 5 | 450.00 | 10 |
| 680104-8 | PACKING | 0 | 3-4 WEEKS | OUTRIGHT SALE | NE | MFR CERTS, 3-4 WEEKS DLVR EXW EU **MOQ=40EA** | 135.00 | 40 | 125.00 | 120 | 115.00 | 240 |
| ABS5334A01B | SILICON TAPE | 30 | 1 WEEK | OUTRIGHT SALE | NE | MFR CERTS/TRACE ,1 WEEK DLVR EXW USA **PRICE PER ROLL** 1ROLL =15METER** | 450.00 | 2 | 400.00 | 10 | 375.00 | 30 |
| 89059-001 | ELBOW EXIT | 3 | 3 DAYS | OUTRIGHT SALE | NE | MFR EASA , STOCK SING | 1600.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 7016MSL409P4 | RING SEAL ASSY PISTON | 0 | 90 DAYS | OUTRIGHT SALE | NE | MFR CofC & TRACE, 90 DAYS DELIVERY, EXW USA **MOQ=5EA** | 650.00 | 5 | 625.00 | 10 | 600.00 | 25 |
| MS24621-43 | SCREW | 15000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=1000EA** | 0.15 | 1000 | 0.10 | 2500 | 0.08 | 5000 |
| RG30 | PACKING | 7000 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA**MOQ=100EA** | 1.55 | 100 | 1.05 | 250 | 0.75 | 500 |
| B470ADM3 | FCC COMPUTER | 2 | 15 DAYS | FLAT RATE EXCHANGE | SV | FRESH THALES TAG, 129 TRACE, 15 DAYS DLVR EXW USA (Flat Rate charge with core of B470ADM) | 11000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| RTSK8-02-009 | SWAGING TOOL KIT | 0 | 10 DAYS | OUTRIGHT SALE | NE | MFR CofC & TRACE, 10 DAYS DELIVERY, EXW USA | 21750.00 | 1 | 21625.00 | 3 | 21500.00 | 5 |
| 7600001-101 | FILTER | 350 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA | 375.00 | 1 | 325.00 | 5 | 280.00 | 10 |
| 13100-150PMA | SEAL; QUOTING ALT#AS1895-23-150 | 340 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=5EA** | 130.00 | 5 | 115.00 | 25 | 100.00 | 50 |
| AS1895-23-150 | SEAL | 340 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, STOCK USA **MOQ=5EA** | 130.00 | 5 | 115.00 | 25 | 100.00 | 50 |
| 5A1696 | SEAL | 0 | 40 DAYS | OUTRIGHT SALE | NE | MFR 8130 & TRACE,40 DAYS DLVR | 2600.00 | 1 | 2450.00 | 5 | 2300.00 | 10 |
| A9252882500400 | plate | 2 | 3 DAYS | OUTRIGHT SALE | NS | 121 TRACE , STOCK USA | 350.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2ASPPSDT06 | SLEEVE | 0 | 50 DAYS | OUTRIGHT SALE | NE | MFR 8130 & TRACE, 50 DAYS DELIVERY, EXW USA **MOQ=25EA** | 45.00 | 25 | 40.00 | 50 | 35.00 | 100 |
| 7601180 | CASE ASSEMBLY Z | 10 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7601179 | INSULATOR | 2446 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600482 | END, SOLENOID | 15 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600481 | CASE, SOLENOID VALVE | 3 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600473 | BONNET, RELIEF VALVE | 2 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600472 | POPPET, RELIEF VALVE | 14 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600387 | NAMEPLATE | 11 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600347 | NAMEPLATE | 805 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600346 | CABLE ASSEMBLY - W/CONNECTOR | 1 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600320 | NAMEPLATE | 406 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600319 | CAP, TUBE-37 DEG. FLARED | 11 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600192 | PLATE, BAFFLE - COATED | 2 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600181 | NAMEPLATE | 3 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600129 | FLANGE, RING | 10 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600096 | BEARING, SHAFT-MANUAL OVERRIDE | 246 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600095 | FLANGE, HOUSING-PULL HANDLE | 5 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600094 | HOUSING WELD'T, PULL HANDLE | 10 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600093 | BRACKET, SPRING-MAN. OVERRIDE | 433 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600088 | LINK, SHAFT-MANUAL OVERRIDE | 7 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 135020-004 | SHAFT-AXE | 3 | 7 DAYS | OUTRIGHT SALE | NE | MFR CERTS , 7 DAYS DLVR **MOQ=3EA** | 100.00 | 3 | 0.00 | 0 | 0.00 | 0 |
| 7600087 | POST, SPRING-MANUAL OVERRIDE | 21 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600082 | BEARING, SHAFT-MANUAL OVERRIDE | 433 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600076 | HOUSING WELD'T, PULL HANDLE | 3 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600065 | WASHER, PLAIN-.250 NOM. DIA. | 30 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600054 | BRACKET, MOUNTING-PC BOARD | 3 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600053 | COVER, ENCLOSURE | 7 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7600024 | FLANGE, DISCHARGE | 120 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7501004 | CONTACT, RECEPTACLE-24-20 AWG | 11529 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7500808 | PIN Z | 483 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3883839-2 | NOZZLE FUEL | 0 | 220 DAYS | OUTRIGHT SALE | NE | MFR CERTS, 220 DAYS DLVR | 10000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 7500375 | RETAINER, SPRING | 1 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7500374 | SEAT | 57 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7500373 | GUIDE, SPRING | 2 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7500372 | BALL | 56 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3883839-2 | NOZZLE FUEL | 3 | 3 DAYS | OUTRIGHT SALE | OH | 9/17 TAG , STOCK USA | 3250.00 | 1 | 3100.00 | 6 | 0.00 | 0 |
| 7500358 | FLANGE, COUPLING-STNLS. STEEL | 9 | STOCK | OUTRIGHT SALE | NE | PMA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9381M62P04 | SPACER | 0 | 8 WEEKS | OUTRIGHT SALE | NE | MFR CERTS , 8 WEEKS DLVR EXW USA **MOQ=50EA** | 75.00 | 50 | 65.00 | 150 | 0.00 | 0 |
