Request a Quote
Search feature is for reference purposes only.
Please contact us to confirm price & availability.
| PN | Description | Quantity | ld | Date Added | Condition | Tag | Sale Price (USD) | Min Order 1 | Sale Price Two (USD) | Min Order 2 | Sale Price Three(USD) | Min Order 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414775 | PLATE QUOTING PMA 414775WD | 65 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA | 225.00 | 1 | 175.00 | 2 | 150.00 | 10 |
| 411638 | PACKING QUOTING PMA 411638WE | 250 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA **MOQ=2EA** | 125.00 | 2 | 100.00 | 5 | 80.00 | 10 |
| 330894 | WASHER QUOTING PMA 330894WE | 120 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=10EA** | 25.00 | 10 | 1.50 | 250 | 0.00 | 0 |
| MS27595-013 | RETAINER | 1200 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=100EA** | 2.00 | 100 | 1.50 | 250 | 0.00 | 0 |
| 569246 | SEAL QUOTING PMA 569246WE | 3 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 275.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| NSA935401-13 | TIE CABLE | 2000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=1000EA** | 0.30 | 1000 | 0.00 | 0 | 0.00 | 0 |
| FE256-000 | ACTUATOR-DOOR, PASSENGER QUOTING FE127-02-0001 | 1 | 3 WEEKS | OUTRIGHT SALE | SV | FRESH 8130 ,129 TRACE,EXW USA | 8000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 40007-A44E | CONNECTOR | 2 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,EXW USA **MOQ=2EA** | 150.00 | 2 | 0.00 | 0 | 0.00 | 0 |
| A5796041000400 | SEAL | 0 | SOLD | OUTRIGHT SALE | NS | MFR CERTS,SOLD | 1000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| A5796041000200 | SEAL | 5 | 5 DAYS | OUTRIGHT SALE | NS | MFR CERTS,EXW USA | 1000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| A5796041000000 | SEAL | 0 | SOLD | OUTRIGHT SALE | NS | MFR CERTS,SOLD | 1400.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 4676C335 | CLAMP | 30 | 3 DAYS | OUTRIGHT SALE | NS | 145 TRACE,EXW USA **MOQ=5EA** | 70.00 | 5 | 45.00 | 30 | 0.00 | 0 |
| 4676C337 | CLAMP | 21 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW UK **MOQ=10EA** | 80.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 4676C336 | CLAMP | 29 | 3 DAYS | OUTRIGHT SALE | NS | 145 TRACE,EXW USA **MOQ=4EA** | 75.00 | 4 | 60.00 | 29 | 0.00 | 0 |
| 4676C337 | CLAMP | 16 | 3 DAYS | OUTRIGHT SALE | NS | 145 TRACE,EXW USA **MOQ=6EA** | 30.00 | 6 | 25.00 | 16 | 0.00 | 0 |
| F11PA3121-050 | NUT | 1 | 45 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,45 DAYS DLVR **MOQ=5EA** | 90.00 | 5 | 85.00 | 10 | 80.00 | 25 |
| F11PA3121-051 | CHECK NUT | 20 | 180 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE **MOQ=20EA** | 70.00 | 20 | 0.00 | 0 | 0.00 | 0 |
| F11QB3121-069 | NUT AUXILEC | 1 | 180 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE , 180 DAYS DLVR **MOQ=10EA** | 85.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| A2528255004000 | COVER ASSY | 1 | 3 DAYS | OUTRIGHT SALE | NS | NEW SURPLUS, TRACE TO AVEOS, STOCK USA | 585.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| NAS1394-4L | SCREW | 100 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA **MOQ=100EA** | 10.00 | 100 | 0.00 | 0 | 0.00 | 0 |
| HL20PB6-4 | PIN | 2500 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA **MOQ=100EA** | 3.00 | 100 | 2.50 | 250 | 2.00 | 500 |
| FE256-000 | ACTUATOR-DOOR, PASSENGER | 1 | 3 DAYS | OUTRIGHT SALE | SV | 10/13 EASA,129 TRACE,STOCK EU | 12000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| FE256-000 | ACTUATOR-DOOR, PASSENGER | 1 | 2 WEEKS | OUTRIGHT SALE | SV | FRESH 8130 DUAL,129 TRACE,EXW USA | 17500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 721A7MR972P4 | SEAL ASSY AGT RING | 0 | NO QUOTE | OUTRIGHT SALE | NE | NO QUOTE | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| MS21913W4 | FITTING | 3500 | SEE BELOW | OUTRIGHT SALE | NE | MFR CERTS & TRACE;1000EA IN STOCK USA + 3500EA END OF APRIL **MOQ=100EA** | 3.25 | 100 | 2.65 | 250 | 2.20 | 500 |
| FE256-000 | ACTUATOR-DOOR, PASSENGER | 1 | 3 DAYS | OUTRIGHT SALE | SV | 8/14 LUFTTHANSA DUAL,129 TRACE,STOCK EU | 19000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| E0415C3LM010 | LED SWITCH, AIR; SUPPLYING ALT# ABS0951C3LM010 | 11 | 3 DAYS | OUTRIGHT SALE | NE | MFRCERTS/TRACE,EXW USA | 400.00 | 1 | 350.00 | 5 | 300.00 | 10 |
| MS14104-6 | BEARING QUOTING ALT 03-823-06 | 1000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=20EA** | 15.00 | 20 | 0.00 | 0 | 0.00 | 0 |
| FDBA54-8-3ASNK | CONNECTOR QUOTING ALT E0054R8B3ASNE | 50 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=2EA** | 85.00 | 2 | 55.00 | 10 | 0.00 | 0 |
| NSA936501TA2003 | TERMINAL | 500 | 3 WEEKS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA | 3.00 | 250 | 0.00 | 0 | 0.00 | 0 |
| 3862212-3 | COVER GTCP331-200 | 3 | 5 DAYS | OUTRIGHT SALE | NE | MFR 8130,60-5 DAYS EXW USA | 1250.00 | 3 | 0.00 | 0 | 0.00 | 0 |
| 3176646-1 | DIAPHRAGM; QUOTING ALT#9-3176646-1 | 25 | 25 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,25 DAYS AVERAGE LEAD TIME **MOQ=25EA** | 160.00 | 25 | 155.00 | 50 | 148.00 | 100 |
| 3876084-1 | SENSOR PRESS | 1 | 10 DAYS | OUTRIGHT SALE | SV | FRESH 8130/EASA,121 TRACE,EXW USA | 2500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 3876084-1 | SENSOR PRESS | 1 | 4 DAYS | OUTRIGHT SALE | NS | 145 TRACE,EXW USA | 13000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 3876084-1 | SENSOR PRESS | 6 | 7 DAYS | OUTRIGHT SALE | NE | MFR 8130,EXW USA | 21000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 622-5812-001 | FLUX DETECTOR UNIT | 1 | 5 DAYS | OUTRIGHT SALE | SV | FRESH DUAL TAG ,EXW USA | 1600.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 420-44A6BBB | SHUTTLE VALVE | 1 | 3 DAYS | OUTRIGHT SALE | NS | 2009 AIRBUS TRACE,EXW USA | 750.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 420-44A6BBB | SHUTTLE VALVE | 1 | 7 DAYS | OUTRIGHT SALE | SV | FRESH 8130/EASA,121 TRACE,EXW USA | 1000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 3862212-3 | COVER GTCP331-200 | 3 | 3 DAYS | OUTRIGHT SALE | NS | COFC ONLY ,EXW USA | 500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 3862212-3 | COVER GTCP331-200 | 1 | 3 DAYS | OUTRIGHT SALE | NS | UPS TRACE,EXW USA | 650.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 740120C | GCU | 1 | 3 DAYS | OUTRIGHT SALE | SV | 3/15 DUAL 8130,EXW UK | 3000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 740120C | GCU | 1 | 2 DAYS | OUTRIGHT SALE | SV | 10/14 ATLAS AEROSPACE 8130 DUAL RELEASE,STOCK | 3500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| RA02283B | FILTER | 10 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA | 425.00 | 1 | 400.00 | 5 | 375.00 | 10 |
| D3899926MD19SN | PLUG | 1 | 100 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,100 DAYS DELIVERY | 45.00 | 10 | 42.00 | 25 | 39.00 | 50 |
| SP9116 | SLAMLATCH ASSY | 125 | 3 DAYS | OUTRIGHT SALE | NE | MFR EASA & TRACE, STOCK EU & SIN | 350.00 | 1 | 325.00 | 5 | 300.00 | 10 |
| 109102-5 | FILTER | 35 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 285.00 | 5 | 240.00 | 10 | 210.00 | 25 |
| 216085-1 | BEARING | 1 | 45 DAYS | OUTRIGHT SALE | NE | MFR 8130 & TRACE,45 DAYS AVERAGE LEAD TIME | 4000.00 | 1 | 3900.00 | 3 | 3800.00 | 5 |
| 216085-1 | BEARING;QUOTING ALT# 216085-1WE | 6 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA | 2000.00 | 1 | 1900.00 | 3 | 1800.00 | 5 |
| C58000-222 | BRIDGE | 15 | 3 DAYS | OUTRIGHT SALE | NS | MFR TRACE,EXW USA **MOQ=5EA** | 75.00 | 5 | 0.00 | 0 | 0.00 | 0 |
| 581UN01A05A0 | SWITCH | 1 | 50 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, 50 DAYS DELIVERY | 600.00 | 1 | 550.00 | 5 | 500.00 | 10 |
| ABS1528-43 | GASKET | 340 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,STOCK USA **MOQ=10EA** | 110.00 | 10 | 100.00 | 25 | 80.00 | 50 |
| ASNA2708-01 | ASHTRAY | 60 | 3 DAYS | OUTRIGHT SALE | NE | MFR CofC & TRACE,STOCK USA **MOQ=2EA** | 125.00 | 2 | 100.00 | 10 | 85.00 | 25 |
| ASNA2708-01 | ASHTRAY | 12 | 3 DAYS | OUTRIGHT SALE | NE | MFR CofC & TRACE,STOCK EU **MOQ=2EA** | 150.00 | 2 | 0.00 | 0 | 0.00 | 0 |
| 99-8061-6000 | OXYGEN FILL ADAPTER;QUOTING ALT#PC1006 (PC-1006) | 45 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA | 950.00 | 1 | 835.00 | 5 | 800.00 | 10 |
| 3888000-2 | EXCITER ( OEM 10-516000-1 ) | 1 | 3 DAYS | OUTRIGHT SALE | OH | 10/16 DUAL ,STOCK UK | 5200.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 093-21901-160-0190 | SEAL ASSY;SUPPLYING UNDER P/N 093219011600190 | 0 | NO QUOTE | OUTRIGHT SALE | NE | NO QUOTE | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2607583 | PLATE STSTOR | 1 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,60 DAYS DLVR | 6600.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2608975 | PRESSURE PLATE | 1 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA | 32000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2609283 | WASHER | 220 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA **MOQ=50EA** | 12.50 | 50 | 10.00 | 100 | 8.50 | 250 |
| 2609297 | BOLT | 1 | 40 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,40 DAYS DLVR **MOQ=12EA** | 600.00 | 12 | 0.00 | 0 | 0.00 | 0 |
| 2607027-141 | PACKING | 1 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, **MOQ=10EA** | 100.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 2607027-225 | PACKING | 150 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=5EA** | 160.00 | 5 | 0.00 | 0 | 0.00 | 0 |
| 2607027-011 | PACKING | 14 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; 14EA IN STOCK, ADDITIONAL QTY TBA; EXW USA **MOQ=50EA** | 10.00 | 50 | 7.50 | 100 | 6.50 | 250 |
| 2603041 | PIN,RETAINING | 220 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE, STOCK USA **MOQ=50EA** | 10.00 | 50 | 9.00 | 100 | 8.00 | 250 |
| 2612505 | TUBE,ADJUSTER | 1 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,60 DAYS DLVR **MOQ=10EA** | 450.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 357496 | LINING | 145 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE;STOCK USA **MOQ=5EA** | 100.00 | 5 | 85.00 | 10 | 80.00 | 50 |
| 357585 | LINING | 1 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=100EA** | 85.00 | 100 | 0.00 | 0 | 0.00 | 0 |
| NSA936506TF0802 | TERMINAL QUOTING ALT 33460 | 1000 | 60 DAYS | OUTRIGHT SALE | NE | MFR CERTS **MOQ=1000EA** | 0.40 | 1000 | 0.00 | 0 | 0.00 | 0 |
| NSA936506TF0803 | TERMINAL QUOTING ALT 33461 | 4000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,EXW EU **MOQ=2000EA** | 0.17 | 2000 | 0.00 | 0 | 0.00 | 0 |
| NSA936506TF1002 | TERMINAL; QUOTING ALT# 32994 | 10000 | 140 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE,140 DAYS LEAD TIME **MOQ=10,000EA** | 0.19 | 10000 | 0.17 | 25000 | 0.16 | 50000 |
| NSA936507TG1003 | TERMINAL L/P QUOTING ALT 323062 | 4000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,EXW EU **MOQ=300EA** | 0.80 | 300 | 0.00 | 0 | 0.00 | 0 |
| NSA936507TG1006 | TERMINAL L/P QUOTING ALT 323165 | 4000 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS,EXW USA/EU **MOQ=200EA** | 1.35 | 200 | 0.00 | 0 | 0.00 | 0 |
| M83723-95K1203N | CONNECTOR | 30 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA**MOQ=2EA** | 125.00 | 2 | 90.00 | 10 | 0.00 | 0 |
| M83723-95K1407N | CONNECTOR;SUPPLYING AS P/N M83723/95K1407N | 44 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,STOCK USA**MOQ=2EA** | 125.00 | 2 | 100.00 | 10 | 85.00 | 25 |
| M83723-95K1203N | PLUG | 18 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW EU**MOQ=2EA** | 150.00 | 2 | 120.00 | 10 | 0.00 | 0 |
| 9111M35P02 | FASTENER | 10 | 150 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE **MOQ=10EA** | 185.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 9111M35P03 | FASTENER | 10 | 30 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE **MOQ=10EA** | 120.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 4900312 | SEAL | 0 | 110 DAYS | OUTRIGHT SALE | NE | MFR CERTS,110 DAYS AVERAGE LEAD TIME | 4600.00 | 1 | 4500.00 | 3 | 4400.00 | 5 |
| Q4214-559N | QUAD RING | 100 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; 90 DAYS AVERAGE LEAD TIME **MOQ=100EA** | 1.85 | 100 | 1.50 | 250 | 1.25 | 500 |
| AS1895-23-350 | SEAL | 84 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,EXW USA **MOQ=5EA** | 115.00 | 5 | 110.00 | 10 | 105.00 | 25 |
| 20-634 | PIN TORQUE | 1 | 3 DAYS | OUTRIGHT SALE | NS | MFR JAA,EXW USA **MAKE OFFER | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 60-845-1 | SPACERS | 15 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE; STOCK USA; | 1100.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 149A7264-20 | SEAL | 0 | 25 DAYS | OUTRIGHT SALE | NE | MFR 8130 & TRACE,25 DAYS DELIVERY | 1250.00 | 1 | 1175.00 | 5 | 1100.00 | 10 |
| 35-467-1012 | BRAKE TEMPERATURE PANEL | 1 | 3 DAYS | OUTRIGHT SALE | SV | 4/12 SABENA EASA,EXW EU | 3500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| NSA936501TA1607 | TERMINAL | 499 | 3 DAYS | OUTRIGHT SALE | NE | MFRCERTS,EXW EU **MOQ=100EA** | 8.00 | 100 | 7.00 | 250 | 6.00 | 499 |
| 2LA455516-00 | LIGHT WING STROBE | 2 | 3 WEEKS | OUTRIGHT SALE | SV | FRESH TAG , 3 WEEKS DLVR | 4000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2LA004116-00 | LIGHT-STROBE,WING | 1 | 2-3 WEEKS | OUTRIGHT SALE | NE | MFR CERTS/TRACE,2-3 WEEKS DLVR EXW USA | 8000.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 2LA004116-00 | LIGHT-STROBE,WING | 1 | 5 DAYS | OUTRIGHT SALE | OH | FRESH DUAL ,129 TRACE,5 DAYS DLVR EXW USA | 7700.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| 357630 | LINING | 100 | 3 DAYS | OUTRIGHT SALE | NS | 129 TRACE, STOCK USA **MOQ=5EA** | 80.00 | 5 | 65.00 | 10 | 55.00 | 50 |
| JR0E90 | GASKET | 50 | 3 DAYS | OUTRIGHT SALE | NE | MFR EASA F1 & TRACE; 50EA IN STOCK EU | 625.00 | 1 | 575.00 | 5 | 525.00 | 10 |
| AG1012AA03 | CONTROL ASSY | 1 | 3 DAYS | OUTRIGHT SALE | OH | 1/08 8130 DUAL,EXW USA | 1500.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| AG1012AA03 | CONTROL ASSY | 1 | 3 DAYS | OUTRIGHT SALE | OH | 5/17 8130 DUAL,145 TRACE, STOCK USA | 1700.00 | 1 | 0.00 | 0 | 0.00 | 0 |
| F5451183420000 | SEAL | 3 | 3 DAYS | OUTRIGHT SALE | NS | MFR EASA,EXW USA **MOQ=3EA** | 90.00 | 3 | 0.00 | 0 | 0.00 | 0 |
| NSA5060-4 | NUT | 2000 | 3 DAYS | OUTRIGHT SALE | NE | NEW,MFR CERTS,STOCK EU**MOQ=50EA** | 6.00 | 50 | 4.00 | 100 | 3.50 | 250 |
| 2439-89-03 | ATC DME ANTENNA | 55 | 2 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; STOCK USA | 435.00 | 1 | 425.00 | 5 | 375.00 | 10 |
| 2407-89-03 | ATC DME ANTENNA; | 150 | 3 DAYS | OUTRIGHT SALE | NE | MFR CERTS/TRACE; STOCK USA | 475.00 | 1 | 425.00 | 5 | 385.00 | 10 |
| 7530063 | ELEMENT | 1 | 120 DAYS | OUTRIGHT SALE | NE | MFR CERTS & TRACE, 120 DAYS AVERAGE DELIVERY | 5500.00 | 1 | 4500.00 | 5 | 3800.00 | 10 |
| 9111M35P01 | FASTENER | 20 | 3 DAYS | OUTRIGHT SALE | NE | MFR EASA,EXW EU **MOQ=10EA** | 40.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 9111M35P03 | FASTENER | 20 | 3 DAYS | OUTRIGHT SALE | NS | MFR JAAF1,EXW EU **MOQ=10EA** | 35.00 | 10 | 0.00 | 0 | 0.00 | 0 |
| 9111M35P02 | FASTENER | 20 | 3 DAYS | OUTRIGHT SALE | NE | MFR JAAF1,EXW EU **MOQ=10EA** | 40.00 | 10 | 0.00 | 0 | 0.00 | 0 |
